Exports of Grain Critical to Illinois
Exports of grain and grain products added $8.04 Billion in value to the Illinois economy in 2022, according to a ComplEat Analytics study commissioned by the U.S. Grains Council and the National Corn Growers Association.
In an outstanding year for grain and grain product exports, Illinois grain and grain product exports were valued at $3.85 Billion. The value of these exports created ripple effects throughout the economy, positively impacting jobs, gross state product and economic output.
Commodity | Jobs | Gross State Product | Output | Export Value |
---|---|---|---|---|
Corn | 19,714 | 2.44 million | 5.48 million | 2.89 million |
Ethanol | 2,826 | 300,000 | 892,000 | 383,000 |
Ethanol Coproducts | 3,499 | 364,000 | 1.27 million | 372,000 |
Corn Equivalent of Meat | 1,410 | 175,000 | 393,000 | 207,000 |
Economic contribution here is the summation of direct, indirect and induced impacts. ComplEat Analytics conducted this study utilizing IMPLAN economic input-output software. NOTE: Numbers may not add due to rounding | Source: U.S. Grains Countil, ComplEat Analytics
